A yarn spinning process by which spandex yarn is covered with a sheath of staple fibers to produce a stretchable spun yarn.
Current product type spandexis suitable for Core Spinning application with all type of attachments available in the market. It may be an old type attachment without auto stop motion or modern one with auto stop motion sensors.
₹ 450 / Kg Get Latest Price
| No. Of Ply | 1 ply |
| Count | 900, 30 |
| Denier | 900 |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Knitting |
| Material | Lycra |
| Brand | DHWANI cORPORATION |
| Pattern | Dyed |
| CSP | 10000 |
| Lustre | Semi-Dull |
| Processing Method | Combed |
| Packaging Size | Kilogram |
| Color | White |
| Packaging Type | Carton |
| Weight | 0.30 |
| Cone Weight | 500 grms |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Elastic polyester cord, high tenacity with twist.
Most of the elastic cords are made with textile material on the outside and latex on the inside. We can manufacture elastic cords in different diameters, materials such as polypropylene, polyester, cotton, synthetics, and different colors. The elastic cords are presented in reels.
₹ 450 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Denier | 150*220 |
| Count | 40 |
| Covering Material | Nylon |
| Lustre | Bright |
| Material | Nylon |
| Color | White |
| Usage/Application | Garments |
| Brand | Dhwani |
| Pattern | Raw |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Shape | Round |
| Material | Nylon |
| Number of Ribs | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 370 / Kg Get Latest Price
| Material | elastic |
| Type | Polyester |
| Denier | 150-280 |
| Usage/Application | Garments |
| Color | multi colour |
| Pattern | Plain |
| Packaging Type | box |
| Ply | 2 ply |
| Brand | DHWANI |
| Weight | 1 KGS and 100 gm |
| Thread Finish | Export Quality |
| Finishing | YES |
| Design | AS PER REQUIREMENTS |
| Diameter | 0.5 |
| Coating | NO |
| Size/Length | 10 |
| Packaging Size | As per customer requirement |
| Is It Abrasion Resistance | Abrasion Resistance |
| Tex | 150 |
| Shrink Resistance | Yes |
| Feature | Stretchable |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 350 / Kg Get Latest Price
| Usage/Application | SOCKS |
| Color | COLOURED |
| Material | Polyester |
| Yarn Type | COVERED YARN |
| Lustre | Semi-Dull |
| Packaging Type | 1 KGS |
| Quantity Per Pack | AS PER REQUIREMENT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 450 / Pair Get Latest Price
| Material | Textile |
| Occasion | Sports |
| Thickness | AS PER REQUIREMENT |
| Color | AS PER REQUIREMENT |
| Usage/Application | SHOE UPPER ELASTIC YARN |
| Brand | DHWANICORPORATION |
| Fabric Type | AS PER REQUIREMENT |
| Packaging Size | AS PER REQUIREMENT |
| Packaging Type | AS PER REQUIREMENT |
| Size/Dimension | AS PER REQUIREMENT |
Minimum order quantity: 100 Pair
₹ 490 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 40 |
| Denier | 70 |
| Covering Material | Polyester |
| Usage/Application | Socks ,Denim, Underwear, Swimwear , Sportswear , Gloves , Tights, Sweater , Pantyhose and other text |
| Color | Multicolour |
| Pattern | s & z |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| No. Of Ply | 1 ply |
| Count | 40 |
| Material | Nylon |
| Usage/Application | Knitting,Textile |
| Color | Black |
| Pattern | Raw, Plain, Dyed, Bleached |
| Packaging Type | Carton |
| Yarn Spinning | Open End Spinning |
| Processing Method | Combed |
| Brand | Dhwani |
| Weight | 0.30 |
| Grade | A |
| Lustre | Dull |
| Country of Origin | Made in India |
| Denier | 150/48 Pol + 40 spandex :- White and Black 220/72 Pol + 40 Spandex :- White and Black 330/96 Pol + |
Minimum order quantity: 500 Kg
₹ 350 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 40 |
| Denier | 40 |
| Usage/Application | knitted,woven,and non-woven products. |
| Color | Raw White |
| Pattern | Raw |
| Packaging Type | Carton |
| Material | Spandex |
| Brand | Elaspan,Archara |
| Cone Weight | 500 Grams Approx |
| Grade | AA |
| Lustre | Semi-Dull |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Covering Material | Polyester |
| Count | 30, 840 |
| Denier | 840 |
| Usage/Application | knitted,woven,and non-woven products. |
| Color | Raw White |
| Pattern | Raw |
| Packaging Type | Carton |
| Material | White |
| Brand | Elaspan,Archara |
| Cone Weight | 500 grams Approx |
| Grade | AA |
| Lustre | Semi-Dull |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 360 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 150/48 Pol + 40 spandex |
| Usage/Application | Knitting |
| Color | white |
| Pattern | Plain |
| Packaging Type | Carton |
| Yarn Spinning | Open End Spinning |
| Material | White |
| Processing Method | Combed |
| Brand | Dhwani |
| Weight | 1 kgs |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 350 / Kg Get Latest Price
| No. Of Ply | 1 ply |
| Count | 40 |
| Lustre | Semi-Dull |
| Material | Nylon |
| Denier | 220, 280 |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Knitting |
| Brand | DHWANI |
| Pattern | Dyed |
| Processing Method | Combed |
| Color | White |
| Weight | 0.30 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Thin pantyhose and stockings generally use 20D/12D or 30D/18D, that is, 12 denier nylon wraps 20 denier spandex wrapping thread or 18 denier nylon wraps 30D spandex wrapping thread; medium-thick socks use 20D/70D, 30D/70D or 40D/70D coated thread, 110D or 140D spandex bare thread for the elastic mouth.
At present, most of the medical elastic stockings are imported in China, and only a few factories can produce them. They use 140D, 210D, 420D spandex and 40D or 30D nylon two-color to achieve higher pressure beyond the conventional ones to meet medical requirements.
₹ 390 / Kg Get Latest Price
| Material | Polyester |
| Yarn Form | Covered |
| Covering Yarn | Nylon |
| Denier | 70 |
| Color | White |
| Usage/Application | Garments,Elastics,Knitting |
| Pattern | Raw |
| Packaging Type | Carton |
| No. Of Ply | 1 ply |
| Count | 70 |
| Brand | Archara |
| Cone Weight | 500 grams approx |
| Grade | AA |
| Lustre | Bright |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Denier | 50 |
| Covering Material | Polyester |
| Pattern | Plain |
| Number of Coverings | Double Cover |
| Brand | Dhwani Corporation |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Sewing |
| Color | White |
| Material | Polyester |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Denier | 40 |
| No. Of Ply | 2 ply |
| Color | Black |
| Count | 60 |
| Material | Polyester |
| Usage/Application | Textile Industry |
| Yarn Spinning | Open End Spinning |
| Pattern | Dyed |
| Processing Method | Combed |
| Weight | AS PER CUSTOMER REQUIREMENT |
| Packaging Type | Carton |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 367 / Kg Get Latest Price
| Thickness | 2 mm |
| Length | 4ft |
| Country of Origin | Made in India |
| COLOUR | WHITE |
| PACKING STANDARD | STANDARD |
| STRETCH | 300% |
Minimum order quantity: 250 Kg
₹ 370 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Denier | 90 |
| Count | 60 |
| Covering Material | Polyester |
| Lustre | Bright |
| Material | spandex Lycra |
| Usage/Application | Garments |
| Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
KARAN KUMAR (OWNER)
Dhwani Corporation
First Floor, PLT No 7403/3, Plot No 7403/3, Road No 73/C, Sachin, G.I.D.C
Surat - 394230, Gujarat, India