Feature highlights:High-quality rubber-covered elastic thread made from spandex, nylon, rayon, and polyester. Features abrasion-resistant, acidproof, alkali-proof, and anti-pilling properties. Suitable for knitting, weaving, embroidery, and sewing. Available in customizable yarn counts and multiple sizes (15D to 840D) (Rubber 28-100). Ideal for socks, gloves, blankets, and more.Supplier highlights: We Supply to a both wholesaler and a trader, offering full customization and design-based customization services.
₹ 330 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 70 |
| Covering Material | Polyester |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Socks |
| Color | Black |
| Pattern | Dyed |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
| Material: | Spandex + Polyester/Nylon |
| Key Word: | High elasticity rubber covered yarn |
| Usage: | Seamless Underwear Gloves Socks |
| Feature: | Eco-Friendly, High elasticity, Other |
| Brand: | Dhwani Brand |
| Color: | White,Black,Color |
₹ 370 / Kg Get Latest Price
| Denier | 50 |
| No. Of Ply | 2 ply |
| Core Yarn | Spandex |
| Covering Yarn | Nylon |
| Count | 60 |
| Covering Material | Nylon |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Color | White |
| Usage/Application | Gloves |
| Pattern | Raw |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| spandex double covered yarn | spandex+polyester | 1407575,2107575,560150150,2807575,etc. | ||
| spandex+nylon | 1407070,2107070,4207070,560140140,etc. | |||
| latex double covered yarn | latex+polyester | 907575,1007575,1107575,63#150150,52#150150 etc. | ||
| latex+nylon | 907070,1007070,1107070etc. | |||
₹ 350 / Kg Get Latest Price
| No. Of Ply | 2 Ply |
| Suitable For | Sewing |
| Type | Nylon |
| Usage/Application | Industrial |
| Color | White |
| Pattern | Plain |
| Brand | Dhwani Corporation |
| Technique | Ring Spun |
| Country of Origin | Made in India |
| Material | Nylon |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 120 |
| Denier | 150 |
| Covering Material | Polyester |
| Pattern | Plain |
| Usage/Application | Knitting |
| Color | White |
| Brand | Dhwani Corporation |
| Material | Polyester |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 320 / Kg Get Latest Price
| Material | POLYESTER LYCRA |
| Usage/Application | Weaving |
| Color | COLOUR |
| Pattern | Dyed |
| Packaging Type | Carton |
| Ply | 2 ply |
| Denier | 280 |
| Weight | 1 KGS |
| Brand | DHWANI |
| Thread Finish | Export Quality |
| Diameter | 0.8 |
| Is It Abrasion Resistance | Abrasion Resistance |
| Shrink Resistance | Yes |
| Feature | Stretchable |
| Country of Origin | Made in India |
| Type | Polyester |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 70 |
| Covering Material | Polyester |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Socks |
| Country of Origin | Made in India |
| Color | White |
| Pattern | Raw |
Minimum order quantity: 100 Kg
| spandex double covered yarn | spandex+polyester | 1407575,2107575,560150150,2807575,etc. | ||
| spandex+nylon | 1407070,2107070,4207070,560140140,etc. | |||
| latex double covered yarn | latex+polyester | 907575,1007575,1107575,63#150150,52#150150 etc. | ||
| latex+nylon | 907070,1007070,1107070etc. | |||
₹ 330 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 50 |
| Covering Material | Polyester |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Gloves |
| Color | White |
| Pattern | Raw |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| spandex double covered yarn | spandex+polyester | 1407575,2107575,560150150,2807575,etc. | ||
| spandex+nylon | 1407070,2107070,4207070,560140140,etc. | |||
| latex double covered yarn | latex+polyester | 907575,1007575,1107575,63#150150,52#150150 etc. | ||
| latex+nylon | 907070,1007070,1107070etc. | |||
₹ 390 / Kg Get Latest Price
| Thickness | 42 Count |
| Material | polyester |
| Usage/Application | Garments |
| Count | 60 |
| Color | colour |
| Pattern | Dyed |
| Type | Polyester |
| Yarn Spinning | Open End Spinning |
| Packaging Type | Carton |
| Denier | 150 |
| Ply | 2 ply |
| Weight | 1 KGS |
| Brand | DHWANI |
| Processing Method | Combed |
| Design | AS PER STANDARD |
| Diameter | AS PER STANDARD |
| Finishing | NEET AND CLEAN |
| Coating | AS PER STANDARD |
| Size/Length | 1 KGS |
| Packaging Size | As per customer requirement |
| Feature | Stretchable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 70 |
| Color | White |
| Covering Material | Polyester |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Usage/Application | Socks |
| Pattern | Raw |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| spandex double covered yarn | spandex+polyester | 1407575,2107575,560150150,2807575,etc. | ||
| spandex+nylon | 1407070,2107070,4207070,560140140,etc. | |||
| latex double covered yarn | latex+polyester | 907575,1007575,1107575,63#150150,52#150150 etc. | ||
| latex+nylon | 907070,1007070,1107070etc. | |||
KARAN KUMAR (OWNER)
Dhwani Corporation
First Floor, PLT No 7403/3, Plot No 7403/3, Road No 73/C, Sachin, G.I.D.C
Surat - 394230, Gujarat, India