| Product Type: | manufacturer of latex rubber covered high elastic thread for gloves and socks |
| Material: | Spandex + Polyester/Nylon |
| Key Word: | High elasticity rubber covered yarn |
| Usage: | Seamless Underwear Gloves Socks |
| Feature: | Eco-Friendly, High elasticity, Other |
| Brand: | Dhwani Brand |
| Color: | White,Black,Color |
₹ 390 / Kg Get Latest Price
| Denier | 90 |
| Usage/Application | Weaving |
| Color | White |
| Pattern | Plain |
| Packaging Type | Reel |
| Ply | 3 ply |
| Brand | Dhwani Corporation |
| Thread Finish | Export Quality |
| Diameter | .5 |
| Coating | NO |
| Size/Length | 1:4 |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| Shrink Resistance | Yes |
| Country of Origin | Made in India |
| Material | Rubber |
| Type | Polyester |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Usage/Application | INDUSTRIAL |
| Color | White |
| Material | Polyester |
| Yarn Type | COVERED YARN |
| Lustre | Semi-Dull |
| Count | 560 |
| Packaging Type | STANDARD |
| Quantity Per Pack | 1 KGS |
| CSP | STANDARD |
| Denier | AS PER REQUIREMENT |
| Diameter | AS PER REQUIREMENT |
| Yarn Count | AS PER REQUIREMENT |
| Grade | FIRST |
| Pattern | AS PER REQUIREMENT |
| Size/Length | AS PER REQUIREMENT |
| Technique | AS PER REQUIREMENT |
| Packaging Size | Kilogram |
| Thread Count | AS PER REQUIREMENT |
| No. Of Ply | AS PER REQUIREMENT |
| Weight | 1 KGS |
| Model Name/Number | DH2 |
| Yarn Form | AS PER REQUIREMENT |
| Evenness | AS PER REQUIREMENT |
| Style | AS PER REQUIREMENT |
| Tolerance | AS PER REQUIREMENT |
| Density | AS PER REQUIREMENT |
| Range | AS PER REQUIREMENT |
| Needle Size | AS PER REQUIREMENT |
| Gauge | AS PER REQUIREMENT |
| Temperature | AS PER REQUIREMENT |
| Finishing | AS PER REQUIREMENT |
| Coating | AS PER REQUIREMENT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| Material | Lycra Thread |
| Usage/Application | Garments |
| Lustre | Semi-Dull |
| Color | White |
| Packaging Type | Carton |
| Brand | Dhwani Corporation |
| Denier | 7070 |
| Pattern | Plain |
| Thread Finish | Export Quality |
| Diameter | .30 |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| Shrink Resistance | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 20 |
| Denier | 90 |
| Covering Material | Spandex |
| Material | Polyester |
| Usage/Application | Knitting |
| Color | Pink |
| Pattern | Plain |
| Number of Coverings | Double Cover |
| Yarn Spinning | Open End Spinning |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| COLOUR | MULTICOLOUR |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| No. Of Ply | 2 ply |
| Count | 60 |
| Denier | 90 |
| Type | Polyester |
| Usage/Application | Knitting |
| Pattern | Plain |
| Packaging Type | Reel |
| Ply | 2 ply |
| Brand | Dhwani Corporation |
| Processing Method | Combed |
| Color | Black |
| Weight | 0.30 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 360 / Kg Get Latest Price
| Yarn Speed(RPM) | 10000 |
| Capacity | Full |
| Usage/Application | For Covering |
| Machine Type | Semi-Automatic |
| Power Consumption | 7,5 |
| Temperature | Not Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Lycra coverin machine with modular structuretotal no of spindle 160 and take up 80. 175mm paper tube take up. Bottom feed roller overfeed type and h. C typetop roll. 1kg top roll withrubber sleeve.
6202 type hollow spindletotal connected power 3hp . Seperator will provide between the spindlessingle side rubber slitter without beam attachment . Machine with lycraattachment.
₹ 370 / Kg Get Latest Price
| Material | Polyester |
| No. Of Ply | 2 ply |
| Yarn Form | Covered |
| Covering Yarn | Polyester |
| Denier | 280 |
| Count | 150 |
| Lustre | Bright |
| Color | Black |
| Yarn Spinning | Ring Spinning |
| Brand | Dhwani Corporation |
| Usage/Application | Knitting |
| Pattern | Plain |
| Processing Method | Combed |
| Weight | DEPENDS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Fiber Type | Spandex Blend |
| Packaging Size | 1 Kg |
| Count | 2/40s |
| Yarn Type | COVERED |
| Packaging Type | SHOE UPPER |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | STRETCHABLE |
| Application Industry | SOCKS |
Minimum order quantity: 100 Kg
KARAN KUMAR (OWNER)
Dhwani Corporation
First Floor, PLT No 7403/3, Plot No 7403/3, Road No 73/C, Sachin, G.I.D.C
Surat - 394230, Gujarat, India